Here is the NFL Power Rankings 2009 Week 4:
1 (1) New York Giants (3-0)
2 (3) New Orleans Saints (3-0)
3 (6) Baltimore Ravens (3-0)
4 (8) New York Jets (3-0)
5 (4) Indianapolis Colts (3-0)
6 (11) Minnesota Vikings (3-0)
7 (7) Chicago Bears (2-1)
8 (5) Atlanta Falcons (2-1)
9 (16) Denver Broncos (3-0)
10 (9) San Diego Chargers (2-1)
11 (13) New England Patriots (2-1)
12 (10) San Francisco 49ers (2-1)
13 (14) Philadelphia Eagles (2-1)
14 (2) Pittsburgh Steelers (1-2)
15 (15) Green Bay Packers (2-1)
16 (18) Dallas Cowboys (2-1)
17 (24) Cincinnati Bengals (2-1)
18 (12) Arizona Cardinals (1-2)
19 (17) Houston Texans (1-2)
20 (19) Tennessee Titans (0-3)
21 (20) Seattle Seahawks (1-2)
22 (23) Buffalo Bills (1-2)
23 (27) Jacksonville Jaguars (1-2)
24 (26) Oakland Raiders (1-2)
25 (22) Miami Dolphins (0-3)
26 (25) Carolina Panthers (0-3)
27 (32) Detroit Lions (1-2)
28 (21) Washington Redskins (1-2)
29 (28) Tampa Bay Buccaneers (0-3)
30 (29) Kansas City Chiefs (0-3)
31 (30) Cleveland Browns (0-3)
32 (31) St. Louis Rams (0-3)
Labels: NFL Power Rankings 2009 Week 4